BELL | RIM DIAMETER | HEIGHT | WHEEL DIAMETER |
---|---|---|---|
Treble | 25" | 20½ | 57¾ |
2nd | 26½ | 22" | 59" |
3rd | 28½ | 22" | 60" |
4th | 30¼ | 23" | 61" |
5th | 32¾ | 25½ | 62" |
6th | 33" | 25½ | 62½ |
7th | 36½ | 26½ | 64" |
Tenor | 40½ | 33" | 70½ |
This document maintained in the UK by derek@belfrytales.uk
|
We have tried to keep this site very simple, to reduce loading times Last Updated 24th March 2020 |