Bell | Note | Weight | |
---|---|---|---|
Imperial | Kgs | ||
Treble | F# | 4 Cwts 0 Qtrs 8 Lbs | 206.84 |
2nd | E# | 4 Cwts 2 Qtrs 16 Lbs | 235.87 |
3rd | D# | 4 Cwts 2 Qtrs 18 Lbs | 236.78 |
4th | C# | 5 Cwts 0 Qtrs 5 Lbs | 256.28 |
5th | B | 5 Cwts 3 Qtrs 19 Lbs | 300.73 |
6th | A# | 6 Cwts 1 Qtrs 5 Lbs | 319.78 |
7th | G# | 7 Cwts 2 Qtrs 15 Lbs | 387.82 |
Tenor | F# | 12 Cwts 1 Qtrs 7 Lbs | 625.50 |
|
This document maintained in the UK by derek@belfrytales.uk
|
We have tried to keep this site very simple, to reduce loading times Last Updated 24th March 2020 |